The Commodore 誉苑

Available units as of 21 Nov 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the The Commodore 誉苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please WhatsApp us.

Transactions

14 Jun 2023 #01-34, #05-02 sold!
26 Apr 2023 #02-26 sold!
20 Apr 2023 #02-20 sold!
17 Apr 2023 #02-02 sold!
13 Feb 2023 #02-22, #03-14 sold!
06 Feb 2023 #01-06 sold!
29 Jan 2023 #04-42 sold!
30 Dec 2022 #04-27 sold!
07 Dec 2022 #02-14 sold!
06 Dec 2022 #03-02, #04-14 sold!
05 Dec 2022 #04-19 sold!
24 Nov 2022 #01-42 sold!
14 Nov 2022 #04-02 sold!
13 Nov 2022 #02-42 sold!
09 Nov 2022 #02-06 sold!
31 Oct 2022 #02-19 sold!
30 Oct 2022 #01-14 sold!
27 Oct 2022 #05-30 sold!
23 Oct 2022 #05-06, #05-18 sold!
30 Sep 2022 #01-30 sold!
27 Sep 2022 #03-27 sold!
20 Sep 2022 #05-14, #05-26 sold!
08 Sep 2022 #01-20 sold!
01 Sep 2022 #05-03 sold!
21 Aug 2022 #02-10 sold!
17 Aug 2022 #04-34 sold!
09 Aug 2022 #02-30 sold!
07 Aug 2022 #01-29 sold!
14 Jul 2022 #04-26 sold!
10 Jul 2022 #04-10 sold!
01 Jul 2022 #02-17 sold!
30 Jun 2022 #04-03, #05-34 sold!
29 Jun 2022 #02-34 sold!
26 Jun 2022 #05-37 sold!
19 Jun 2022 #05-17 sold!
17 Jun 2022 #03-26 sold!
05 Jun 2022 #05-20 sold!
02 Jun 2022 #02-27 sold!
27 May 2022 #01-26 sold!
15 May 2022 #01-22 sold!
06 May 2022 #04-30 sold!
05 May 2022 #01-07 sold!
03 May 2022 #05-10 sold!
26 Apr 2022 #04-20 sold!
23 Apr 2022 #03-10 sold!
14 Apr 2022 #03-30 sold!
11 Apr 2022 #02-43 sold!
06 Apr 2022 #04-06 sold!
01 Apr 2022 #01-10 sold!
26 Mar 2022 #01-09 sold!
12 Mar 2022 #05-11 sold!
10 Mar 2022 #05-21 sold!
05 Mar 2022 #01-11 sold!
26 Feb 2022 #05-05 sold!
19 Feb 2022 #01-31 sold!
11 Feb 2022 #04-23, #04-32 sold!
06 Feb 2022 #01-03 sold!
04 Feb 2022 #04-11 sold!
27 Jan 2022 #05-23 sold!
15 Jan 2022 #01-18 sold!
09 Jan 2022 #03-03 sold!
30 Dec 2021 #01-23, #03-43, #03-44 sold!
22 Dec 2021 #03-16, #03-22 sold!
18 Dec 2021 #05-31 sold!
08 Dec 2021 #02-18 sold!
03 Dec 2021 #05-42 sold!
29 Nov 2021 #03-18 sold!
28 Nov 2021 #01-39 sold!
27 Nov 2021 #01-04, #01-12, #01-32, #02-04, #03-19 sold!
26 Nov 2021 #01-01, #01-05, #01-08, #01-13, #01-15, #01-16, #01-17, #01-19, #01-21, #01-24, #01-25, #01-27, #01-28, #01-33, #01-35, #01-36, #01-37, #01-38, #01-40, #01-41, #01-43, #01-44, #02-01, #02-03, #02-05, #02-07, #02-08, #02-09, #02-11, #02-12, #02-13, #02-15, #02-16, #02-21, #02-23, #02-24, #02-25, #02-29, #02-31, #02-32, #02-33, #02-35, #02-36, #02-37, #02-38, #02-39, #02-40, #02-41, #02-44, #03-01, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-11, #03-12, #03-13, #03-15, #03-17, #03-20, #03-21, #03-23, #03-24, #03-25, #03-28, #03-29, #03-31, #03-32, #03-33, #03-34, #03-35, #03-36, #03-37, #03-38, #03-39, #03-40, #03-41, #03-42, #04-01, #04-04, #04-05, #04-07, #04-08, #04-09, #04-12, #04-13, #04-15, #04-16, #04-17, #04-18, #04-21, #04-22, #04-24, #04-25, #04-28, #04-29, #04-31, #04-33, #04-35, #04-36, #04-37, #04-38, #04-39, #04-41, #04-43, #04-44, #05-01, #05-04, #05-07, #05-08, #05-09, #05-12, #05-13, #05-15, #05-16, #05-19, #05-22, #05-24, #05-25, #05-27, #05-28, #05-29, #05-32, #05-33, #05-35, #05-36, #05-38, #05-39, #05-40, #05-41, #05-43, #05-44 sold!
02 Jan 2021 #02-28, #04-40 sold!